Billing Overview
Track your payments and manage billing
+12.5%
$84,254
Total Revenue
+8.2%
$62,180
Paid Invoices
-3.1%
$18,420
Pending
-15.3%
$3,654
Overdue
Recent Transactions
View All →| Transaction | Date | Amount | Status |
|---|---|---|---|
Acme CorpINV-0847 | Jan 24 | +$4,250 | Completed |
Design StudioINV-0846 | Jan 23 | +$1,800 | Pending |
TechFlowINV-0845 | Jan 22 | +$12,500 | Completed |
VertexINV-0844 | Jan 21 | +$3,200 | Failed |
Revenue
Analytics →Transactions
View and manage all transactions
| Transaction | Invoice | Date | Amount | Status |
|---|---|---|---|---|
Acme CorporationEnterprise License | INV-0847 | Jan 24, 2026 | +$4,250 | Completed |
Design Studio ProUI/UX Package | INV-0846 | Jan 23, 2026 | +$1,800 | Pending |
TechFlow SystemsAPI Integration | INV-0845 | Jan 22, 2026 | +$12,500 | Completed |
Vertex SolutionsConsulting | INV-0844 | Jan 21, 2026 | +$3,200 | Failed |
Launchpad IncStartup Package | INV-0843 | Jan 20, 2026 | +$8,750 | Completed |
Global DynamicsAnnual Subscription | INV-0842 | Jan 19, 2026 | +$24,000 | Completed |
Payment Cards
Manage your payment methods
VISA
4532 •••• •••• 7821
Card HolderRob Bennett
Expires08/27
MASTERCARD
5412 •••• •••• 8291
Card HolderRob Bennett
Expires12/26
AMEX
3782 •••• •••• 0005
Card HolderRob Bennett
Expires03/28
Card Activity
| Card | Last Used | Transactions | Spent | Status |
|---|---|---|---|---|
VISA •••• 7821Primary | 2 hours ago | 47 | $12,450 | Active |
MC •••• 8291Business | 1 day ago | 23 | $8,320 | Active |
AMEX •••• 0005Travel | 1 week ago | 8 | $2,180 | Active |
Spending
$22.9k
Total
VISA$12,450
MC$8,320
AMEX$2,180
Invoices
Create and manage invoices
248
Total
189
Paid
42
Pending
17
Overdue
| Invoice | Client | Issue | Due | Amount | Status | |
|---|---|---|---|---|---|---|
| INV-0847 | Acme Corpacme@corp.com | Jan 20 | Feb 20 | $4,250 | Paid | |
| INV-0846 | Design Studiohello@design.io | Jan 18 | Feb 18 | $1,800 | Pending | |
| INV-0845 | TechFlowbilling@tech.com | Jan 15 | Feb 15 | $12,500 | Paid | |
| INV-0844 | Vertexaccounts@vertex.io | Jan 10 | Jan 25 | $3,200 | Overdue | |
| INV-0842 | Global Dynap@global.com | Jan 5 | Feb 5 | $24,000 | Draft |
Analytics
Track financial performance
+18.2%
$284,520
Gross Revenue
+12.5%
$198,450
Net Profit
+8
147
Customers
32
Avg Days to Pay
Revenue Trend
By Category
$284k
Total
Software40%
Consulting25%
Support15%
Training20%
Customers
Manage client relationships
147
Total
+8
124
Active
18
Pending
$1,934
Avg Revenue
| Customer | Plan | Total Spent | Invoices | Activity | Status | |
|---|---|---|---|---|---|---|
GD Global Dynamicscontact@global.com | Enterprise | $124,500 | 18 | 2 days ago | Active | |
TF TechFlow Systemshello@techflow.com | Enterprise | $89,200 | 12 | 1 week ago | Active | |
AC Acme Corporationbilling@acme.com | Business | $67,800 | 24 | 3 days ago | Active | |
DS Design Studio Proteam@design.io | Business | $42,350 | 15 | 5 days ago | Active | |
LP Launchpad Incfinance@launch.co | Startup | $28,750 | 8 | 1 day ago | Active |
Settings
Manage account and preferences
Profile
RB
Rob Bennett
Administrator
Billing
Notifications
Payment Received
Notify when payment received
Invoice Overdue
Alert for overdue invoices
New Customer
New customer signups
Weekly Reports
Weekly financial summaries
Marketing
Tips and promotional content
Recent Activity
Payment received
$4,250 from Acme Corp
2 hours ago
Invoice sent
INV-0848 to TechFlow
5 hours ago
Invoice overdue
INV-0844 - Vertex
1 day ago
New customer
Launchpad Inc joined
2 days ago